This page lists the names of all those who served “For King & Country” in World War I and survived.
The names are taken from the two Plaques in the Village Hall and the Parish Church.
Gdsm | Ash Charles – |
Tpr | Harrison S – Kent Yeomanry – NOCL | Sherwood Fred – NOHL | |
Sgt | Ash Ernest – |
Gnr | Hayter R – RGA | Sherwood Percy – NOHL | |
Pte | Boughton Arthur – |
Pte | Hedech A.Victor. – Kings Own Royal Lancs | Pte | Shilling Albert – 6th R W Kents |
Pte | Boughton Walter – Machine Gun Corps | Henry Stanley Morton – NOHL | Pte | Skinner G.A. – 2nd Buffs | |
Pte | Bridgland J – 7th Buffs – NOCL | Henry Douglas Cecil – NOHL | Tpr | Stewart Edgar – 6th Dragoon Guards | |
Cpl | Bushell William – 1st South Lancs * | Gnr | Hobbins William – RGA | Stewart R – North Satffs | |
Clark Alexander – NOHL | Leonard Ernest – NOHL | Pte | Tamsett Charles – RASC – NOCL | ||
Clark David – NOHL | Pte | Leonard Wallace – 9th East Surreys | Pte | Upfield J.- RFA – NOCL | |
Clark John – NOHL | Locke Thomas – NOHL | Tpr | Vant Frank – NOHL | ||
Pte | Cooper William.H. – RASC MT | Tpr | Marsh George.P. – 4th Dragoon Guards | Vant J – RFA | |
Pte | Davis J.H. – RAF – NOCL | Pte | Marsh H.H. – 9th R W Surreys * | Bmdr | Vidion A.Frank. – Royal Navy |
Pte | Elliott – RASC – NOCL | Cpl | Moon Horace – Royal Navy | A.B. | Vidion Edward (Ted)1/4th Buffs |
Epps Jack – NOHL | Noakes Benjamin – 1st R H Brigade – NOCL | Pte | Vidion Frederick 1/5th Buffs | ||
Pte | Epps Richard – Kent Cyclists | Pte | Osborne Charles William – The Buffs | Pte | Vidion John – 1/5th Buffs |
Pte | Epps Thomas – Northampton | Ctr | Penney Albert.J. – Royal Navy – NOCL | Pte | Vidgeon Kenneth – NOHL |
Gnr | Foster Harry – RHA | Lcpl | Potter Albert.G. – R W Kents * | Winger Ernest Charles Henry – NOHL | |
Pte | Farminger E. L. – RASC – NOCL | Cpl | Potter Robert.E. – Mchine Gun Co * | Sgt | Woodcock Percy.G. CLLAC |
CQMS | Grant Jacob – Kent Cyclists | Roots Fred – NOHL | Woodward Henry – NOHL | ||
Spr | Guy Henry – (TEE) RE | Gnr | Seager C.T. – RFA – NOCL | ||
Hams Eliot – NOHL | |||||
Pte | Hams Owen – R W Kents | ||||
Pte | Harris G – RASC – NOCL |
Name entries which are followed by an asterix * have more information and/or photographs available. To see this information click here. Photographs and other information.
The information on this page is a compilation of the names on the two plaques, one in the village hall and one in the Parish Church. These are significantly different. The letters NOCL by a name indicates that this name is not listed on the Church plaque. The letters NOHL indicate that the name is not on the village hall Plaque. There are also some instances where it is difficult to be certain whether or not a name that is similar is the same or a different person. EG: Benjamin Hayter is listed on the church plaque but on the hall plaque there is a R Hayter? On the hall plaque there is a J H Davis but on the church plaque there is a Henry Davies, are they the same? It would be nice to clear up some of these differences. Can you help? It seems that these differences arose because the Church Plaque came first and was produced by Vicar Henry and/or his niece. The Hall plaque came much later and was produced by the wife of Commander Cripps.
Are you related to, or know of, any of these people? Is there any information you could add that would help to personalise these records? Do you have a photograph we could include?
Contact us: historian@dandsutton.co.uk – Tel: 01233 740441
No responses yet